| Factor | AIIMS Delhi | CMC Vellore | KGMU | KMC Manipal | Amrita School of Medicine |
|---|---|---|---|---|---|
| Programme | MBBS | MBBS | MBBS | MBBS | MBBS |
| Institution type | Institute of National Importance | Private | State government medical university | Private | Private |
| Intake | MBBS; current intake should be verified from the latest… | 100 MBBS seats; CMC also states 100 each for Bachelor a… | 250 MBBS seats through NEET according to KGMU course/ad… | 250 MBBS seats per year according to KMC/MAHE material… | Verify current annual intake from 2026 prospectus… |
| Clinical environment | Very broad | Very broad | Broad | Broad | Large hospital ecosystem |
| Hostel | Available* | Available* | Verify | Available* | Verify |
| Student life | Delhi ecosystem | Vellore ecosystem | Lucknow ecosystem | Manipal ecosystem | Kochi ecosystem |
| FOMO recommendation | Fit depends on profile | Fit depends on profile | Fit depends on profile | Fit depends on profile | Fit depends on profile |
Important: Comparison should never become a hidden ranking. Production FOMO should let the user weight factors such as fees, clinical exposure, distance from home, student life and admission probability.